J Korean Neurol Assoc > Volume 43(1); 2025 > Article |
|
Category | Total (n=53) | P102L (n=16) | D178N (n=6) | V180I (n=13) | M232R (n=10) | E200K (n=7) | V203I (n=1) | |
---|---|---|---|---|---|---|---|---|
Neurological symptoms | progressive dementia | 42 (79.2) | 13 (81.2) | 4 (66.7) | 11 (84.6) | 7 (70.0) | 6 (85.7) | 1 (100.0) |
Cerebellar signs | 32 (60.4) | 14 (87.5) | 4 (66.7) | 6 (46.2) | 4 (40.0) | 3 (42.9) | 1 (100.0) | |
Psychiatric signs | 20 (37.7) | 3 (18.8) | 4 (66.7) | 6 (46.2) | 3 (30.0) | 4 (57.1) | - | |
Extrapyramidal signs | 18 (34.0) | 5 (31.3) | 2 (33.3) | 6 (46.2) | 3 (30.0) | 2 (28.6) | - | |
Pyramidal signs | 16 (30.2) | 6 (37.5) | - | 6 (46.2) | 2 (20.0) | 1 (14.3) | 1 (100.0) | |
Visual signs | 15 (28.3) | 6 (37.5) | 1 (16.7) | 4 (30.8) | 2 (20.0) | 2 (28.6) | - | |
Myoclonus | 15 (28.3) | 5 (31.5) | 1 (16.7) | 3 (23.1) | 3 (30.0) | 3 (42.9) | - | |
Akinetic mutism | 6 (11.3) | 3 (18.8) | - | 1 (7.7) | - | 2 (28.6) | ||
Persistent painful sensory | 3 (5.7) | - | - | 3 (23.1) | - | - | ||
Age (years) | 30-40 | 13 (24.5) | 12 (75.0) | 1 (33.3) | - | - | - | - |
50-60 | 26 (49.1) | 4 (25.0) | 4 (66.7) | 4 (30.8) | 8 (80.0) | 6 (85.7) | - | |
70-80 | 14 (26.4) | - | 9 (69.2) | 2 (20.0) | 1 (14.3) | 1 (100.0) | ||
Survival timea | Less than 1 year | 17 (32.1) | - | 2 (33.3) | 4 (30.8) | 6 (60.0) | 5 (71.4) | - |
1 to 2 years | 17 (32.1) | 6 (37.5) | 4 (66.7) | 3 (23.1) | 3 (30.0) | 2 (28.6) | 1 (100.0) | |
More than 2 years | 14 (26.4) | 8 (50.0) | - | 3 (23.1) | 1 (10.0) | - | - | |
Other survivors | 5 (9.4) | 2 (12.5) | - | 3 (23.1) | - | - | - | |
MRI/EEG | MRI | 31 (63.3) | 8 (50.0) | 2 (33.3) | 9 (69.2) | 6 (60.0) | 6 (85.7) | - |
EEG | 13 (40.6) | 3 (18.8) | 0 (0.0) | 4 (30.8) | 3 (30.0) | 3 (42.9) | - | |
Laboratory tests | RT-QuIC | 32 (64.0) | 9 (56.3) | 4 (66.7) | 3 (23.1) | 9 (90.0) | 7 (100.0) | - |
14-3-3 | 29 (59.2) | 8 (50.0) | 1 (16.7) | 7 (53.8) | 7 (70.0) | 5 (71.4) | 1 (100.0) | |
129 codon | MM | 44 (83.0) | 14 (87.5) | 6 (100.0) | 9 (69.5) | 8 (80.0) | 7 (100.0) | 1 (100.0) |
MV | 9 (17.0) | 2 (12.5) | - | 4 (30.5) | 2 (20.0) | - | - |
Patient with Creutzfeldt-Jakob Disease Who Presented Peripheral Type Facial Palsy2024 February;42(1)
Clinical Features of Genetic Creutzfeldt-Jakob Disease with E200K Mutation2021 August;39(3)
Patient with Creutzfeldt-Jakob Disease Who Presented Symptom Fluctuation2021 February;39(1)
Clinical Characteristics of REM-Dependent Obstructive Sleep Apnea in Korean Adults2016 May;34(2)
Current Status of Cerebrovascular Disease in Korea1989 ;7(1)