| J Korean Neurol Assoc > Volume 44(2); 2026 > Article |
|
ACKNOWLEDGEMENTS
본 연구는 질병관리청의 용역 과제로 수행되었으며 연구 수행이 가능하도록 지원해 주신 관계자 여러분께 깊이 감사드린다. 특히 프리온 질환의 감염 관리 및 의료기기 재처리 현장과 관련하여 자문과 협조를 제공해 주신 감염관리실, 중앙공급실(CSSD), 수술실, 검사실 및 관련 임상과 의료진과 실무 담당자들께 감사드린다. 또한 국내 지침과 현장 적용 가능성을 종합하는 과정에서 유익한 의견을 나누어 주신 공중보건 및 정책 담당자, 연구 준비와 문서화에 도움을 주신 모든 분들께 감사의 뜻을 전한다.
| Tissue infectivity | Patient status | Risk category | Recommended action | Instrument reuse |
|---|---|---|---|---|
| High-infectivity tissues (brain, spinal cord, retina, posterior eye, optic nerve, intracranial cranial nerves, cerebral ganglia, trigeminal ganglia, dorsal root ganglia, pituitary gland, dura mater, olfactory epithelium, etc) | High-risk (confirmed CJD, suspected CJD, or presence of risk factors) | High risk | Use of single-use instruments is recommended | Reuse prohibited |
| All reusable instruments should be discarded | ||||
| Report to public health authorities and conduct trace-back investigation | ||||
| Low-infectivity tissues (tonsils, cerebrospinal fluid, lymph nodes, spleen, bone marrow, lung, bronchi, heart, liver, gallbladder, kidney, bladder, etc) | High-risk (confirmed CJD, suspected CJD, or presence of risk factors) | Intermediate risk | Use of single-use instruments is recommended | Conditional reuse after special sterilization |
| If reusable instruments must be retained, apply a prion-effective special sterilization methoda | ||||
| Obtain infectious diseases consultation before reuse | ||||
| No detectable infectivity tissues (skin, blood, muscle, bone, testes, prostate, nasal mucus, tears, etc) | All patients, regardless of confirmed, suspected, or not suspected CJD | Low risk | Maintain standard high-level disinfection (HLD) or routine sterilization procedures | Reuse permitted |
| All tissues | Patient with suspected or confirmed variant CJD (vCJD) | High risk | As a rule, discard all instruments used | Reuse prohibited |
| Manage disposal in consultation with the Korea Disease Control and Prevention Agency (KDCA) |
This table defines the golden periods based on the time window during which Korean medical institutions can identify, with reasonable certainty, other patients exposed to a patient with CJD through surgical or other high-risk medical instruments. As time passes, the accuracy of retrospective tracing declines rapidly because of instrument movement, reuse, and loss of logs.
POU; point of use, OR; operating room, CSSD; central sterile supply department, KDCA; Korea Disease Control and Prevention Agency.
| Method | Reliability of decontamination | Risk of instrument damage | Process complexity/time | Estimated cost (KRW/tray)a | Increase vs. standardb (%) |
|---|---|---|---|---|---|
| 1 N NaOH → 121℃ for 30 minutes cleaning → standard sterilization | Moderate to high | Moderate | Moderate | 28,260 | +146 |
| NaOH or sodium hypochloritec for 1 hour → 121℃ for 60 minutes → cleaning → standard sterilization | High | High | High (slow) | 34,490 | +200 |
| NaOH or sodium hypochlorite for 1 hour → 134℃ for 60 minutes → cleaning → standard sterilization | Very high | Very high | Very highd (slowest) | 36,010 | +213 |
| 1 N NaOH → boiling at atmospheric pressure for 10 minutes → cleaning → standard sterilization | Moderate to low | Moderate | Moderate | 26,860 | +134 |
| Sodium hypochlorite (or 1 N NaOH) for 1 hour → cleaning → standard sterilization | Moderate (surface/initial decontamination) | High | Moderate | 24,350 | +112 |
| 134℃ for 18 minutes alone | Low to moderate (conservative estimate) | Low | Low (rapid) | 13,945 | +21 |
a Cost estimates are provided for illustrative purposes only and should not be interpreted as absolute values. Each institution should recalculate costs according to its own unit prices, workflow, and instrument damage rates. Values are intended only to compare relative differences between methods. Total cost may be estimated as follows: labor (time×unit cost) + chemicals (volume×unit cost) + energy + equipment depreciation + QA/validation + (set value×probability of damage).
b Increase vs. standard (%) was calculated as: (process cost - standard sterilization cost)/standard sterilization cost×100.
d For instruments exposed to high-infectivity tissues, combined treatment with 1-hour chemical immersion plus steam sterilization at 134℃, or disposal, should be preferentially considered because of the substantial risk of instrument damage associated with intensive prion decontamination procedures.
