J Korean Neurol Assoc > Volume 43(1); 2025 > Article |
|
Region | Point |
---|---|
Midbrain | 1-2/one side |
Pons | 1-2/one side |
Medulla | 1-2/one side |
a To measure the score, the left and right sides are analyzed separately at each level of the brainstem (midbrain, pons, and medulla). One point was given for each unilateral lesion at the brainstem level (medulla, pons, and midbrain) that occupied less than one-half of the area. Two points were given if the lesion occupied more than one-half of the area. To obtain higher interobserver reproducibility, the slide on which the lesion was more evident and more extended was chosen. The DWI BSS ranged from 0 to 12.
Parameter | Good outcomea (n=24) | Poor outcomeb (n=47) | All (n=71) | p-value |
---|---|---|---|---|
Age (years) | 67.50±9.86 | 69.00±11.24 | 68.49±10.75 | 0.582 |
Sex | 0.229 | |||
Male | 20 (83.3) | 33 (70.2) | 53 (74.6) | |
Female | 4 (16.7) | 14 (29.8) | 18 (25.4) | |
Smoking | 7 (29.2) | 17 (36.2) | 24 (33.8) | 0.193 |
Hypertension | 15 (62.5) | 36 (76.6) | 51 (71.8) | 0.212 |
Diabetes mellitus | 7 (29.2) | 16 (34.0) | 23 (32.4) | 0.678 |
Atrial fibrillation | 10 (41.7) | 15 (31.9) | 25 (35.2) | 0.416 |
Coronary artery disease | 5 (20.8) | 6 (12.8) | 11 (15.5) | 0.374 |
Prior CVA | 6 (25.0) | 10 (21.3) | 16 (22.5) | 0.722 |
NIHSS at admission | 11 (5.5-13.0) | 14 (9-19) | 13 (8-18) | 0.009 |
Portion of ABAO | ||||
Distal | 8 (33.3) | 16 (34.0) | 24 (33.8) | |
Middle | 7 (29.2) | 8 (17.0) | 15 (21.1) | |
Proximal | 9 (37.5) | 23 (48.9) | 32 (45.1) | |
TOAST classification | ||||
Large artery atherosclerosis | 9 (37.5) | 21 (44.7) | 30 (42.3) | |
Small vessel occlusion | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
Cardio-embolism | 3 (12.5) | 7 (14.9) | 10 (14.1) | |
Other determined etiology | 1 (4.2) | 2 (4.3) | 3 (4.2) | |
Undetermined etiology | 11 (45.8) | 17 (36.2) | 28 (39.4) | |
IV thrombolysis | 13 (54.2) | 25 (53.2) | 38 (53.5) | 0.938 |
OTPT (min) | 405 (234-650) | 360 (234-610) | 370 (234-615) | 0.332 |
DWI lesion volume (cc) | 1.90 (0.98-8.23) | 8.42 (4.00-20.00) | 6 (2.00-16.54) | 0.022 |
DWI BSS | <0.001 | |||
Low, 0-2 | 21 (87.5) | 20 (42.6) | 41 (57.7) | |
High, 3-12 | 3 (12.5) | 27 (57.4) | 30 (42.3) | |
pc-ASPECTS | 0.153 | |||
Low, 0-5 | 7 (29.2) | 22 (46.8) | 29 (40.8) | |
High, 6-10 | 17 (70.8) | 25 (53.2) | 42 (59.2) | |
Recanalization | ||||
Goodc | 20 (83.3) | 25 (53.2) | 45 (63.4) | 0.013 |
Poord | 4 (16.7) | 22 (46.8) | 26 (36.6) |
Values are presented as number (%), mean±standard deviation, or median (interquartile range).
ABAO; acute basilar artery occlusion, CVA; cerebrovascular accident, NIHSS; National Institutes of Health stroke scale, TOAST; trial of Org 10172 in acute stroke treatment, IV; intravenous, OTPT; onset-to-puncture time, DWI; diffusion-weighted imaging, BSS; brainstem score, pc-ASPECTS; posterior circulation Alberta stroke program early computed tomography score, mRS; modified Rankin scale, mTICI; modified treatment in cerebral infarction.
Simple logistic regression |
Multiple logistic regression |
|||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
NIHSS at admission | 1.12 (1.02-1.23) | 0.013 | 1.07 (0.96-1.19) | 0.208 |
DWI lesion volume | 1.07 (1.01-1.14) | 0.032 | 1.06 (0.99-1.13) | 0.088 |
DWI BSS | ||||
High, 3-12 | 9.45 (2.47-36.12) | 0.001 | 8.27 (1.93-35.50) | 0.004 |
Recanalization | ||||
Poora | 4.40 (1.30-14.86) | 0.017 | 4.76 (1.17-19.29) | 0.029 |
Parameter | Good outcomea (n=13) | Poor outcomeb (n=13) | All (n=26) | p-value |
---|---|---|---|---|
Age (years) | 69.46±10.67 | 71.31±13.41 | 70.39±11.91 | 0.701 |
Sex | 1.000 | |||
Male | 11 (84.6) | 11 (84.6) | 22 (84.6) | |
Female | 2 (15.4) | 2 (15.4) | 4 (15.4) | |
Smoking | 3 (23.1) | 4 (30.8) | 7 (26.9) | 0.183 |
Hypertension | 9 (69.2) | 9 (69.2) | 18 (69.2) | 1.000 |
Diabetes mellitus | 4 (30.8) | 3 (23.1) | 7 (26.9) | 0.658 |
Atrial fibrillation | 8 (61.5) | 4 (30.8) | 12 (46.2) | 0.116 |
Coronary artery disease | 3 (23.1) | 4 (30.8) | 7 (26.9) | 0.658 |
Prior CVA | 3 (23.1) | 3 (23.1) | 6 (23.1) | 1.000 |
NIHSS at admission | 10 (5-13) | 13 (9-16) | 11.5 (8-16) | 0.106 |
Portion of ABAO | ||||
Distal | 4 (30.8) | 6 (46.2) | 10 (38.5) | |
Middle | 5 (38.5) | 1 (7.7) | 6 (23.1) | |
Proximal | 4 (30.8) | 6 (46.2) | 10 (38.5) | |
TOAST classification | ||||
Large artery atherosclerosis | 4 (30.8) | 3 (23.1) | 7 (26.9) | |
Small vessel occlusion | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
Cardio-embolism | 3 (23.1) | 1 (7.7) | 4 (15.4) | |
Other determined etiology | 0 (0.0) | 2 (15.4) | 2 (7.7) | |
Undetermined etiology | 6 (46.2) | 7 (53.8) | 13 (50.0) | |
IV thrombolysis | 6 (46.2) | 6 (46.2) | 12 (46.2) | 1.000 |
OTPT (min) | 380 (255-685) | 288 (234-492) | 372.5 (234-593) | 0.541 |
DWI lesion volume (cc) | 1.14 (0.96-6.00) | 4.00 (1.57-24.00) | 3.62 (1.00-9.00) | 0.140 |
DWI BSS | <0.001 | |||
Low, 0-2 | 12 (92.3) | 2 (15.4) | 14 (53.8) | |
High, 3-12 | 1 (7.7) | 11 (84.6) | 12 (46.2) | |
pc-ASPECTS | 0.691 | |||
Low, 0-5 | 8 (61.5) | 7 (53.8) | 15 (57.7) | |
High, 6-10 | 5 (38.5) | 6 (46.2) | 11 (42.3) | |
CAPS | 0.039 | |||
Low, 0-3 | 11 (84.6) | 6 (46.2) | 17 (65.4) | |
High, 4-6 | 2 (15.4) | 7 (53.8) | 9 (34.6) | |
HIR | 0.027 | |||
Low, 0.0-0.2 | 12 (92.3) | 7 (53.8) | 19 (73.1) | |
High, >0.2 | 1 (7.7) | 6 (46.2) | 7 (26.9) | |
Recanalization | 0.352 | |||
Goodc | 11 (84.6) | 9 (69.2) | 20 (76.9) | |
Poord | 2 (15.4) | 4 (30.8) | 6 (23.1) |
Values are presented as number (%), mean±standard deviation or median (interquartile range).
MRI; magnetic resonance imaging, CVA; cerebrovascular accident, NIHSS; National Institutes of Health stroke scale, ABAO; acute basilar artery occlusion, TOAST; trial of Org 10172 in acute stroke treatment, IV; intravenous, OTPT; onset-to-door time, DWI; diffusion-weighted imaging, BSS; brainstem score, pc-ASPECTS; posterior circulation Alberta stroke program early computed tomography score, CAPS; critical area perfusion score, HIR, hypoperfusion intensity ratio, mRS; modified Rankin scale, mTICI, modified treatment in cerebral infarction.